Tuition
Tuition Schedule 2019/2020
CLASSROOM | DAYS/WEEK | MONTHLY RATE |
Infants | 2 | $875.00 |
3 | $1313.00 | |
5 | $2188.00 | |
Toddlers | 2 | $840.00 |
3 | $1261.00 | |
5 | $2101.00 | |
Preschool | 2 | $780.00 |
3 | $1170.00 | |
5 | $1950.00 | |
Pre-K | 2 | $745.00 |
3 | $1118.00 | |
5 | $1863.00 |
Fees
FYC requires a $200 check to accompany the waiting list form. The check will not be cashed until you are offered a spot and you accept it. It then becomes non-refundable and non-transferable. If you are never offered a spot or wish to be removed from the waiting list prior to being offered a spot your check will be returned to you.